Rach Gia – Phu Quoc island & Ha Tien – Phu Quoc island (reverse)
ITINERARY DEPARTURE TIME :
Phu Quoc island - Rach Gia (Rach Gia - Phu Quoc) - Ferry Itinerary
Trip | Departure time | Arrival time | Boat | Load | Speed | Price (VNĐ/Pax) |
Phu Quoc – Rach Gia |
8h00 | 10h20 | Superdong III | 306 | 26 to 30 knots | 340.000 |
8h45 | 11h05 | Superdong VIII | 275 | |||
12h40 | 15h00 | Superdong V | 275 | |||
13h00 | 15h20 | Superdong IV | 306 | |||
Rach Gia – Phu Quoc |
8h00 | 10h20 | Superdong IV | 306 | ||
8h45 | 11h05 | Superdong V | 275 | |||
12h40 | 15h00 | Superdong VIII | 275 | |||
13h00 | 15h20 | Superdong III | 306 |
Ha Tien – Phu Quoc (Phu Quoc – Ha Tien)
1. Regular departs:
Trip | Departure time | Arrival time | Boat | Load | Speed knots |
Price (VNĐ/Pax) |
Phu Quoc - Ha Tien |
8h00 | 09h20 | Superdong VI | 275 | 26 – 28 nautical miles/ hours | 230.000 |
09h45 | 11h05 | Superdong II | 258 | |||
13h00 | 14h20 | Superdong VII | 275 | |||
Rach Gia – Phu Quoc |
07h30 | 08h50 | Superdong II | 258 | ||
08h00 | 09h20 | Superdong VII | 275 | |||
13h15 | 14h35 | Superdong VI | 275 |
2. Enhanced departure time : Apply for summer days, Holidays …:
Trip | Departure time | Arrival time | Boat | Load | Speed | Price (VNĐ/Pax) |
Phu Quoc – Ha Tien |
8h00 | 09h20 | Superdong VI | 258 | 230.000 | |
09h45 | 11h05 | Superdong II | 171 | |||
12h00 | 13h20 | Superdong II | 258 | |||
13h00 | 14h20 | Superdong VII | 171, 275 | |||
14h00 | 15h20 | Superdong I, VI | 171, 275 | 26 – 28 knots | ||
Ha Tien – Phu Quuc |
07h30 | 08h50 | Superdong II | 171 | 340.000 | |
08h00 | 09h20 | Superdong VII | 275 | |||
10h00 | 11h20 | Superdong II | 258 | |||
11h45 | 13h05 | Superdong I | 171 | |||
12h00 | 13h20 | Superdong VI | 275 | |||
13h15 | 14h20 | Superdong VI | 258 |
THANH THOI FERRY
Regular departs:
Recruitment | Departure time | Arrival time | Boat | Load guests | Vehicle weight |
Ha Tien – Phu Quoc |
05h30 | 08h20 | Thriving 2 | 389 guests | Carrying all vehicles |
06h00 | 09h00 | Thriving 3 | |||
09h00 | 12h00 | Thriving 1 | |||
12h00 | 15h00 | Thriving 3 | |||
15h00 | 18h00 | Thriving 1 | |||
Phu Quoc – Ha Tien |
06h00 | 09h00 | Thriving 1 | ||
09h00 | 12h00 | Thriving 3 | |||
12h00 | 15h00 | Thriving 1 | |||
15h00 | 18h00 | Thriving 2 | |||
16h00 | 19h00 | Thriving 3 |
Departure time strengthening (Applies to holidays)
Recruitment | Departure time | Now berth | Ship | Load guests | Vehicle weight |
Ha Tien - Phu Quoc | 05h30 | 07h45 | Thriving 1 | 389 guests | Carrying all vehicles |
06h30 | 08h45 | Thriving 2 | |||
11h30 | 13h45 | Thriving 1 | |||
12h30 | 14h45 | Thriving 2 | |||
Phu Quoc - Ha Tien | 08h30 | 10h45 | Thriving 2 | ||
08h30 | 10h45 | Thriving 1 | |||
09h30 | 11h45 | Thriving 2 | |||
14h30 | 16h45 | Thriving 1 |
High-speed ferry fares
Species | Fares / Person / Time (VNĐ) |
Passenger | 185.000 |
Motorcycle | 80.000 |
Cars 5 seats | 700.000 |
Car 7-9 seats | 990.000 |
Cars 10-16 seats | 1.200.000 |
Cars 17-25 seats | 1.800.000 |
Cars on 26-45 seats | 3.000.000 |
Children under 2 years old are free of charge. Fares Motorcycle / Car driver not included |
How to buy ticket & Where to buy ticket:
- Add: 12, Nguyen Ngoc Loc, 14 Ward, 10 District, HCM CityIf you in Ha Tien:
- Office SuperDong ferry: No.11 Tran Hau Street, Binh San Ward, Ha Tien, KG
- Office Thạnh Thới ferry: Block 1, To Chau Ward, Ha Tien, KG (near To Chau Bridge)